PDA

View Full Version : Moto GP, Estoril.



Sir Limpsalot
04-29-2011, 08:53 AM
Simoncelli got his weekend off to a perfect start.

http://www.motogp.com/en/news/2011/motogp+report+portugal+gp+FP1

Big question seems to be, will it rain? Forecasts say yes..

Si.

DarthRider
04-29-2011, 10:16 AM
Anyone know why they do this?
http://resources.motogp.com/2011/04/29/2011-estoril-fp1-motogp-hl_v2_preview_medium_169.jpg

I have a theory but it's only that and I want to know for sure!
I wonder how long it will be before we start seeing it on the street?!:eusa_whistle:

Sir Limpsalot
04-30-2011, 03:47 AM
Dave, according to Steve Parish the theory behind the "Doctors dangle" is that, done right, moving your weight about like that helps keep the rear end down under extreme braking. When only Rossi was doing it it gave him an advantage, now they're all doing it..

Talking of Rossi, his shoulder is healing nicely and he's beginning to "understand" the recalcitrant Duke:

1 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 308.0 1'37.663
2 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 297.4 1'37.724 0.061 / 0.061
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 301.4 1'37.727 0.064 / 0.003
4 46 Valentino ROSSI ITA Ducati Team Ducati 299.3 1'38.102 0.439 / 0.375
5 27 Casey STONER AUS Repsol Honda Team Honda 300.2 1'38.102 0.439
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 297.2 1'38.203 0.540 / 0.101
7 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 282.2 1'38.473 0.810 / 0.270
8 11 Ben SPIES USA Yamaha Factory Racing Yamaha 301.1 1'38.563 0.900 / 0.090
9 69 Nicky HAYDEN USA Ducati Team Ducati 307.4 1'38.596 0.933 / 0.033
10 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 297.1 1'38.611 0.948 / 0.015
11 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 291.3 1'38.645 0.982 / 0.034
12 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 295.8 1'38.658 0.995 / 0.013
13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 295.9 1'38.760 1.097 / 0.102
14 24 Toni ELIAS SPA LCR Honda MotoGP Honda 302.9 1'38.912 1.249 / 0.152
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 297.4 1'39.021 1.358 / 0.109
16 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 294.0 1'39.137 1.474 / 0.116
17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 289.2 1'40.173 2.510 / 1.036

Si.

panthercity
04-30-2011, 06:33 AM
MY theory is that they are making extra room for 'the boys' during demon braking!

Oh, and Dave, the squids have already picked it up. :013:

DarthRider
04-30-2011, 07:58 AM
Dave, according to Steve Parish the theory behind the "Doctors dangle" is that, done right, moving your weight about like that helps keep the rear end down under extreme braking.
I can see that maybe, kinda, sorta...but I wonder if it's weight or drag?


Oh, and Dave, the squids have already picked it up.

Why does that not surprise me?:eusa_dance: